Task 1.6a
| element | melting temp/oC | boiling temp/oC | DH melting /kJmol-1 | DHvaporisation /kJmol-1 |
density/gcm-3 | 1st IE/kJmol-1 |
| Li | 180 | 1330 | 3.0 | 136 | 0.53 | 519 |
| Na | 97.8 | 890 | 2.6 | 101 | 0.97 | 494 |
| K | 63.7 | 774 | 2.3 | 79.1 | 0.86 | 418 |
| Rb | 38.9 | 688 | 2.3 | 69.0 | 1.53 | 402 |
| Cs | 28.7 | 690 | 2.09 | 66.1 | 1.90 | 376 |
| Be | 1280 | 2477 | 12 | 309 | 1.85 | 900 |
| Mg | 650 | 1110 | 8.95 | 132 | 1.74 | 736 |
| Ca | 850 | 1487 | 9.2 | 153 | 1.54 | 590 |
| Sr | 768 | 1380 | 9.2 | 141 | 2.62 | 548 |
| Ba | 714 | 1640 | 7.66 | 149 | 3.51 | 502 |
1. Write a sentence for each of the properties above saying
how it changes as you descend group 1.
2.Write a sentence for each of the properties above saying how it changes as you
descend group 2.
3. Write a sentence explaining each of the trends identified in question 1 and
2.